Contemporary masterpiece with 100 feet on the water and a 90 ft. boat dock. 4 bedroom, 3.5 bath featuring amazing walls of glass that highlight the harbour views. Chef's gourmet center island kitchen with eating area, 2 fireplaces, lap pool and spa. 450 gallon salt water aquarium. All copper roofing. 24 hour guard gated community of Faire Marin.
| Last Updated | 4/26/2012 | Tract | Faire Marin (HHFM) |
|---|---|---|---|
| Year Built | 1972 | Community | Northwest Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Harbour |
| Middle School | Marine |
| High School | Marina |
Additional Details
| Available Date | 2012-02-17 |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 0 |
| Builders Tract Code | HHFM |
| Builders Tract Name | Faire Marin |
| Building Size | 3730 |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Other |
| Credit Report Amount | 30.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | N |
| Cross Streets | Saybrook/Whitecap |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 8500.0 |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Other |
| Exterior Construction | Brick |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Stone Tile |
| Furnished | Unfurnished |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Bay Front |
| Lot Size Dimension Description | 70x95 |
| Lot Size Source | Public Records |
| Other Structural Features | Dock Private |
| Parking Spaces Total | 3 |
| Pets Allowed | Submit |
| Pool Descriptions | Private Pool |
| Possession Description | 1 |
| Roofing | Other |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Parcel Number | 17861205 |
| Total Move In Costs | 17000.0 |
| View | Harbor View |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | Y |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sean Stanfield DRE# 01024996, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 2:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























