PHENOMEMANL SEACLIFF ESTATE IN THE OCEAN-CLOSE, GUARD GATED COMMUNITY OF THE PENINSULA ON AN ALMOST 9,0000 SQUARE FOOT CORNER LOT WITH SARKLING POOL & SPA, FEEL LIKE YOU ARE IN YOUR OWN PRIVATE RESORT! 3,000 SQUARE FEET OF EXQUISITE LIVING SPACE WITH 3 BEDROOMS + LOFT (CAN BE USED AS 4TH BEDROOM)+ OFFICE/DEN DOWNSTAIRS + FAMILY GATHERING ROOM WITH COZY FIREPLACE. GORGEOUSLY UPGRADED THROUGHOUT WITH TRANVERTINE FLOORING, CUSTOM PAINT, CROWN MOULDING, CUSTOM WINDOW COVERINGS, CUSTOM WROUGHT IRON BAINSTER AND SO MUCH MORE! GOURMET GRANITE KITCHEN WITH CENTER PREPARATION ISLAND WITH SEATING, STAINLESS STEEL APPLIANCES AND SUNNY BREAKFAST NOOK. FABULOUS ENTERTAINER'S REAR YARD WITH BUILT-IN BBQ CENTER, OUTDOOR FIREPLACE WITH GAZEBO, SOOTHING WATERFALLS AND POND, LARGE POOL AND SPA AND PLENTY OF GRASS! WALK TO SEACLIFF ELEMENTARY SCHOOL AND THE PARK! THIS ONE WILL NOT LAST! Will consider Summer Rental at $8,000 per month 5/1-8/31!
| Last Updated | 3/31/2012 | Tract | Port Ivy (POIV) |
|---|---|---|---|
| Year Built | 1997 | Community | West Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | SeaCliff |
| Middle School | Dwyer |
| High School | HBHS |
Price History
| Prior to Mar 30, '12 | $6,300 |
|---|---|
| Mar 30, '12 - Today | $5,950 |
Additional Details
| Appliances | Dishwasher, Freezer, Refrigerator |
|---|---|
| Available Date | 2012-03-01 |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower Stall, Tub - 2+ Person (N), Tub - Soaking (N) |
| Bedroom Features | Main Floor Bedroom, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 3 |
| Builders Model Name | Largest |
| Builders Name | Taylor-Woodrow |
| Builders Tract Code | POIV |
| Builders Tract Name | Port Ivy |
| Building Size | 3000 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Pet Deposit, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | Ceiling Fan(s) |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Edwards/Summit |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 1000.0 |
| Deposit Security | 10000.0 |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Family Room, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Other |
| Fence | Block Wall |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Travertine |
| Furnished | Unfurnished |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| Interior Features | Crown Moldings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks |
| Lot Location | Corner Lot |
| Lot Size Source | Estimated |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 3 |
| Patio Features | Other - See Remarks |
| Pets Allowed | Submit |
| Pool Descriptions | Private Pool |
| Possession Description | 03/01/2012 |
| Rent Includes | Association Dues, Gardener, Pool |
| Roofing | Other |
| Rooms | LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Parcel Number | 11049112 |
| Total Move In Costs | 16300.0 |
| Transfer Fee Paid By | Tenant |
| View | Pool View |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | Y |
| Windows | Custom Window Covering, Double Pane Windows |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Sukie Fee DRE# 00818032, Seacliff Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 2:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























