|
Great family home with large gourmet kitchen with center island. Formal living and dining rooms. Downstairs bedroom and bath. Dual staircase leads up to an exceptional loft/entertainment area complete with three separate areas great for an office, entertaiment and or work out area. 3 large bedrooms upstairs complete with private master suite with fireplace, walk in closet. Home has designer carpet and plantation shutters.
| Last Updated | 5/17/2012 | Tract | Triple Crown Estates (TRIC) |
|---|---|---|---|
| Year Built | 2000 | Community | West Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | seacliff |
| Middle School | dwyer |
| High School | HBHS |
Price History
| Prior to Mar 14, '12 | $5,900 |
|---|---|
| Mar 14, '12 - Today | $5,600 |
Additional Details
| Appliances | Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Available Date | 2012-02-10 |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Linen Closet |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | TRIC |
| Builders Tract Name | Triple Crown Estates |
| Building Size | 4100 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | None |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Ellis/Goldenwest |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 8000.0 |
| Disability Access | None (N) |
| Eating Areas | Area (N), Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N) |
| Furnished | Unfurnished |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| Interior Features | 2 Staircases, Beamed Ceiling(s), Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Storage Space |
| Kitchen Features | Gourmet Kitchen (N), Open to Family Room |
| Laundry Locations | Laundry on Kitchen Level (N) |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Levels | Two Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Month To Month YN | N |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N) |
| Pets Allowed | Submit |
| Pool Descriptions | No Pool |
| Possession Description | neg |
| Rent Includes | Association Dues, Gardener |
| Roofing | Concrete Tile |
| Rooms | 2nd Story Family Room (N), 2nd Story Family Room w/overlook (N), Gameroom Up (N), LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Parcel Number | 11021052 |
| Total Move In Costs | 13900.0 |
| View | No View |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lori Chairez DRE# 00783379, Star Real Estate / Seacliff
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 1:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


























