|
Largest floorplan in the Warmington tract inside Dove Canyon. Former model home which showcases 4 bedrooms, 3 baths, and a 3 car garage. Located across from a private park, this bank owned home is a diamond in the rough and ready for it's new owners! Close to award winning schools, restaurants and shopping, all while inside the gates of an exclusive community. Bring your paint brush and make this your dream home!
| Last Updated | 5/8/2012 | Tract | Warmington Homes (DWH) |
|---|---|---|---|
| Year Built | 1994 | Community | Dove Canyon |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Greenbelt/Park, Sport Court, Tennis Courts |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | D |
| Builders Model Name | Modjeska |
| Builders Tract Code | DWH |
| Builders Tract Name | Warmington Homes |
| Building Size | 2400 |
| Building Structure Style | Traditional |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Dove Canyon & Sycamore |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm, Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exclusions | ANY QUESTIONS PLEASE CALL DAN MILLER @ 949.300.4953. |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 235.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Homeowners Association, REO/Offer(s) Submitted (N), Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | Seabreeze Property Mgt |
| Number Of Remote Controls | 0 |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 1 |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Real Estate Owned |
| Spa Descriptions | Association Spa |
| SpecialConditions | Real Estate Owned |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 80455187 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Susan Miller DRE# 00998508, Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 1:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














