|
In the classic tradition of the first grand estates this recently completed Westport home with thousands in upgrades providing a gracious and uncommon living experience.The home expertly merges history and artistry with all the valued amenities of a modern domain. 4 bedroom (including 1 down with in-suite bath) custom leaded glass window, custom window coverings,custom wrought iron including banister & doors,distressed pecan wood flooring,venetian plaster walls & ceilings, custom maple baseboards, very unique custom doors imported from India & Syria,custom light fixtures,custom crown moulding,ceiling fans,dual AC,custom archways, Echo water softener & reverse osmosis system.Views of the golf course, lake & peek-a-boo ocean view.
| Last Updated | 5/9/2012 | Tract | Westport (WEPO) |
|---|---|---|---|
| Year Built | 1998 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Seacliff |
| Middle School | Dwyer |
| High School | Huntington |
Price History
| Prior to Feb 8, '12 | $1,699,000 |
|---|---|
| Feb 8, '12 - Apr 3, '12 | $1,585,000 |
| Apr 3, '12 - Today | $1,399,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | WEPO |
| Builders Tract Name | Westport |
| Building Size | 2700 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Summit/Edwards |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Other |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 220.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Living Room Entry (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Levels | Two Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Other Structural Features | Balcony |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway, Driveway - Combination, Gated |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Other |
| Rooms | FamilyRoom, Separate Family Room |
| Security Safety | Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 11041122 |
| View | Catalina View, Golf Course View, Lake View, Ocean View, Peek-A-Boo View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Stained Glass Window |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Sean Stanfield DRE# 01024996, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 1:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



































