Great HB Location! Updated beautiful 2br, 1 ba condo in the heart of Huntington Beach. Close to freeways.
| Last Updated | 5/19/2012 | Tract | Huntington Gardens (HBGR) |
|---|---|---|---|
| Year Built | 1971 | Community | Northwest Huntington Beach |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Sun View |
| Middle School | Spring View |
| High School | Ocean View |
Price History
| Prior to May 19, '12 | $240,000 |
|---|---|
| May 19, '12 - Today | $199,000 |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 0 |
| Builders Tract Code | HBGR |
| Builders Tract Name | Huntington Gardens |
| Building Size | 835 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Beach/Warner |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 270.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Management Company Name | Huntington Gardens |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93210011 |
| Total Floors | 2 |
| Unit Number | 11-B |
| Units Total In Complex | 250 |
| View | Courtyard View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Paulette Bergstedt DRE# 01368591, PK Real Estate & Investments
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 12:00 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





