Private third floor location in this highly sought after, 24 hour guard gated community of Seabridge in Huntington beach, close to the water. This BRIGHT studio feels much larger than it is and though a studio, the bedroom area feels as if it is its own seperate bedroom. Basically a ONE bedroom at Studio pricing. This meticulously maintained unit that is perfect as a starter home or investment property boasts: granite counter, custom flooring, birch cabinets, built in microwave, stainless steel appliances, custom paint, and large balcony with picturesque view of the pond, pool, lush vegetation and waterfalls. Subterranean parking and a resort style living with clubhouse, pool, spa, tennis...
| Last Updated | 4/11/2012 | Tract | Seabridge Villas (SBVL) |
|---|---|---|---|
| Year Built | 1985 | Community | South Huntington Beach |
| County | Orange | Total Parking | 1 |
Schools
| School District | Huntington Beach Union High School |
|---|
Price History
| Prior to Feb 6, '12 | $169,000 |
|---|---|
| Feb 6, '12 - Today | $159,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Association Amenities | Club House, Gym/Ex Room, Sauna, Tennis Courts |
| Association Fees Include | Trash Paid, Water Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N) |
| Builders Model Code | 0 |
| Builders Tract Code | SBVL |
| Builders Tract Name | Seabridge Villas |
| Building Size | 500 |
| Building Structure Style | Cape Cod |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached, No one above (N) |
| Cooking Appliances | Built-In Electric, Microwave |
| Cooling Type | None |
| Cross Streets | Beach Boulevard and Adams |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Floor Number | 3 |
| Entry Location | Elevator |
| Exterior Construction | Wood |
| Floor Material | Carpet - Partial (N), Wood |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 207.0 |
| HOAFee2 | 50.0 |
| Interior Features | Drapery Rods (N), Drywall Walls, Elevator, Laundry - Closet Stacked, Recessed Lighting, Track Lighting, Turnkey |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Cultivated (N), Moderately Treed Lot (N), Sidewalks - Pavers (N), Street Paved, Street Public (N) |
| Lot Location | Greenbelt, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Gated |
| Parking Spaces Total | 1 |
| Parking Type | Parking for Guests, Underground |
| Patio Features | Deck(s), Other - See Remarks |
| Pool Descriptions | Association Pool, Fenced |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93617904 |
| Total Floors | 3 |
| Unit Number | C-203 |
| Units Total In Complex | 120 |
| View | Pool View, Rocks View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Derek Nelson DRE# 01498513, Verity Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












