Upgraded one Bedroom one Bath Condo on Pacific Coast Highway! Steps from the Beach. Kitchen has Beautiful Granite Counters and Breakfast Bar, Nice Hardwood Cabinets, and Stainless Steel Appliances. Highly upgraded Bathroom with Marble Shower, floors, and walls. Has Vaulted Ceiling with Hardwood Floors in living room. Nice size Bedroom with Mirrored Closet Doors. The Pierhouse condo complex clubhouse offers Pool, Spa, Nice Barbeque Area, and has great view of the Pacific Ocean Huntington Beach Pier. Short walk to main street shopping and Restaurants. Underground parking. Nice Balcony with nice views at the back of the complex.
| Last Updated | 5/11/2012 | Tract | Pierhouse Condos (PRHS) |
|---|---|---|---|
| Year Built | 1987 | Community | West Huntington Beach |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | Huntington High School |
Additional Details
| Association Amenities | Barbecue |
|---|---|
| Association Fees Include | Partial Utilities (N) |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled |
| Builders Model Code | 1 |
| Builders Tract Code | PRHS |
| Builders Tract Name | Pierhouse Condos |
| Building Size | 781 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached, No one above (N) |
| Cooking Appliances | Built-In Electric |
| Cooling Type | None |
| Cross Streets | PCH/12th |
| Doors | Six Panel Doors (N), Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar |
| Entry Floor Number | 1 |
| Entry Location | Mid Level |
| Exterior Construction | Stucco |
| Floor Material | Carpet, Hardwood - Partial (N), Marble |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Service Elevator |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 440.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Elevator, Living Room Balcony |
| Kitchen Features | Remodeled (N) |
| Land Lease Amount Per Year | 2800 |
| Land Lease Type | Lease |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Beach Front |
| Management Company Name | Sea Breeze |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Spaces Total | 1 |
| Pool Descriptions | Association Pool |
| Roofing | Common Roof |
| Rooms | FamilyRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Real Estate Owned |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93950141 |
| Total Floors | 3 |
| TVServices | Cable TV |
| Unit Number | 301 |
| Units Total In Complex | 105 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Gantry Wilson DRE# 01412779, Star Real Estate / Seacliff
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































