|
Lovely Single Story Residence in the Highly Regarded Gated Community of South Coast Shores, Rarely on the Market, Prime Location on a Private Cul de Sac, Steps to a Beautiful Lake, Bright and Open Floor Plan with Vaulted Ceilings in the Spacious Living Room, Formal Dining, Separate Eating Area, Gourmet Kitchen, Large Master Bedroom Suite, Smooth Ceilings, Dual Pane Windows, Direct Access to Two Car Garage, Perfect Condition, Move Right In
| Last Updated | 4/27/2012 | Tract | South Coast Shores (SCSH) |
|---|---|---|---|
| Year Built | 1974 | Community | Santa Ana South Of First |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Santa Ana Unified |
|---|---|
| High School | Segerstrom |
Price History
| Prior to Feb 11, '12 | $540,000 |
|---|---|
| Feb 11, '12 - Apr 1, '12 | $499,000 |
| Apr 1, '12 - Apr 27, '12 | $475,000 |
| Apr 27, '12 - Today | $449,000 |
Additional Details
| Association Amenities | Lake or Pond |
|---|---|
| Association Fees Include | Clubhouse, Courtesy Patrol (N) |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Master Bedroom |
| Builders Model Code | 2 |
| Builders Tract Code | SCSH |
| Builders Tract Name | South Coast Shores |
| Building Size | 1402 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Attached, No one above or below (N) |
| Cooling Type | None |
| Cross Streets | W/Bear S/MacArthur |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 380.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Parking for Guests |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Shake |
| Rooms | LivingRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 41222441 |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Craig Ratowsky DRE# 00608046, Coldwelll Banker Beachside,Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























