|
CUSTOM, CUSTOM, CUSTOM--Nicest home you will ever see. Rebuilt to 2012 building code. ALL work permitted. Professional designed throughout. This home has every amenitiy imaginable. Double master suite with additional Jack and Jill bath. Custom cabinets throughout. Custom stonework, granite, limstone, etc. Engineered distressed hardwood flooring throughout the house. Easy bike ride to ocean and shopping.
| Last Updated | 5/11/2012 | Tract | . (OTHR) |
|---|---|---|---|
| Year Built | 1967 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Huntington Beach Union High School |
|---|
Price History
| Prior to Apr 1, '12 | $750,000 |
|---|---|
| Apr 1, '12 - Apr 15, '12 | $725,000 |
| Apr 15, '12 - Apr 21, '12 | $724,500 |
| Apr 21, '12 - Apr 22, '12 | $724,000 |
| Apr 22, '12 - Apr 29, '12 | $723,500 |
| Apr 29, '12 - May 8, '12 | $723,000 |
| May 8, '12 - May 11, '12 | $699,900 |
| May 11, '12 - Today | $699,800 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Remodeled, Under Vanity Lighting |
| Bedroom Features | Dressing Area, Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | . |
| Building Size | 2500 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Slater/Edwards |
| Disability Access | None (N) |
| Eating Areas | Family Kitchen, Living/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wood |
| Fire Place Fuel | Other |
| Fireplace Rooms | Dining |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 2 |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Single Door (N) |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 16538343 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Gene Hacker DRE# 01712911, Buyer's Choice Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 12:32 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















