Great location in Cypress Villas, a planned unit development. Walk to schools, Cypress College, Oxford Academy,CHS.Cypress Business park. Model home condition, with private back yard, 2 car garage with direct access. Upgraded throughout.
| Last Updated | 3/26/2012 | Tract | Cypress Villas (OTHR) |
|---|---|---|---|
| Year Built | 1977 | Community | Cypress North Of Katella |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Anaheim Union School |
|---|---|
| Elementary School | Holder |
| Middle School | Lexington |
| High School | Cypress |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Available Date | 2012-03-01 |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up |
| Builders Model Code | A |
| Builders Tract Code | OTHR |
| Builders Tract Name | Cypress Villas |
| Building Size | 1221 |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Credit Report, Security Deposit |
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | Central A/C |
| Credit Report Amount | 20.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Orange/Holder |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 1850.0 |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet |
| Furnished | Unfurnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| Kitchen Features | Gourmet Kitchen (N) |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Levels | Two Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | Bowman R.E. |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 2 |
| Pets Allowed | No |
| Pool Descriptions | Association Pool |
| Possession Description | negotiable |
| Rent Includes | Association Dues, Gardener, Pool |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 13418321 |
| Total Floors | 2 |
| Total Move In Costs | 3720.0 |
| View | Pool View |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | Y |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Frank Sabato DRE# 01293086, Bowman Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 12:08 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





