Large corner lot. Single story 4 bedroom 2 bath home with 2 car attached garage, living room, kitchen with dining area. Laundry hook ups and storage in garge. Close to shopping, freeway and schools. Orange Unified School District - Villa Park High School, Cerra Villa Middle School and Taft Elementary.
| Last Updated | 5/10/2012 | Tract | Fletcher (OTHR) |
|---|---|---|---|
| Year Built | 1974 | Community | Orange & Garden Grove, E Of Harbor, N Of 22 Fwy |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Taft Elementary |
| Middle School | Cerro Villa Middle School |
| High School | Villa Park High School |
Price History
| Prior to Mar 17, '12 | $370,000 |
|---|---|
| Mar 17, '12 - May 2, '12 | $358,000 |
| May 2, '12 - Today | $344,900 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | * |
| Builders Tract Code | OTHR |
| Builders Tract Name | Fletcher |
| Building Size | 1399 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Orange Olive/Meats |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Sewer | Connected & Paid, In |
| Sold Terms | Real Estate Owned |
| Spa Descriptions | None |
| SpecialConditions | Real Estate Owned |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 37441136 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Frank Gibson DRE# 00835339, Frank Gibson Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rob Peterson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 11:30 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







